Product Summary
The FF450R06ME3 is an EconoDUAL module with Trench/Fieldstop IGBT3 and Emitter Controlled 3 diode and NTC.
Parametrics
FF450R06ME3 absolute maximum ratings: (1)Collector-emitter Voltage(Tvj=25℃): 600V ; (2)DC-collector current: Tc=50℃, Tvj=175℃, Ic nom=450A; Tc=25℃, Tvj=175℃, Ic nom=550A; (3)Repetitive Reak Current(tp=1ms): 900A; (4)Total Power Dissipation(Tc=25℃, Tvj=175℃): 1250W ; (5)Gate-emitter Peak Voltage: +/-20V.
Features
FF450R06ME3 features:  (1)Collector-emitter saturation voltage(IC=400A, VGE=15V, Tvj=25℃): 1.70-2.15V; (2)Gate threshold voltage(IC=16.0mA, VCE=VGE, Tvj=25℃): 5.0-6.5V; (3)Gate charge(VGE=-15V...+15V): 3.70μC; (4)Internal gate resistor(Tvj=25℃): 1.9Ω; (5)Input capacitance(f=1MHz, Tvj=25°C, VCE=25V, VGE=0V): 28.0nF; (6)Collector-emitter cut-off current(VCE=1200 V, VGE=0V, Tvj=25°C): 5.0 mA.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  FF450R06ME3 |  Infineon Technologies |  IGBT Modules N-CH 600V 550A |  Data Sheet |  
 |  | ||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||
|  |  FF450 |  Cooper Bussmann |  Fuses 450A 550V AC/400VDC |  Data Sheet |  
 |  | ||||||||
|  |  FF450R06ME3 |  Infineon Technologies |  IGBT Modules N-CH 600V 550A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12IE4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 450A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12KE4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 520A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12KT4 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 580A |  Data Sheet |  
 |  | ||||||||
|  |  FF450R12ME3 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 600A |  Data Sheet |  
 |  | ||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




